We update the Three M Paper Boards IPO GMP every day. Today’s GMP price is equal as a yesterday. See the GMP price of the IPO below.
Table of Contents
Three M Paper Boards IPO, is set to launch its IPO on 12 Jul,2024.
Three M Paper Boards IPO’s GMP Day-wise (Last updated: 21/07/2024 09:30 AM)
Date | GMP | Expected Returns (%) |
---|---|---|
21/07/2024 | ₹34 | 49.28% |
20/07/2024 | ₹34 | 49.28% |
19/07/2024 | ₹36 | 52.17% |
18/07/2024 | ₹40 | 57.97% |
17/07/2024 | ₹40 | 57.97% |
16/07/2024 | ₹40 | 57.97% |
15/07/2024 | ₹34 | 49.28% |
14/07/2024 | ₹40 | 57.97% |
13/07/2024 | ₹40 | 57.97% |
12/07/2024 | ₹32 | 46.38% |
11/07/2024 | ₹20 | 28.99% |
10/07/2024 | ₹11 | 15.94% |
09/07/2024 | ₹11 | 15.94% |
Raise your chances of getting IPO shares, click How to increases chance of the ipo’s allotment.
FAQs
Today, the Gray Market Premium for Three M Paper Boards IPO is ₹34.
The expected return for the IPO Three M Paper Boards IPO today is 49.28%.
The start date for applying to the Three M Paper Boards IPO is 12 Jul, 2024.
The end date for applying to the Three M Paper Boards IPO is 16 Jul, 2024.
The allotment date of IPO Three M Paper Boards is 18 Jul, 2024.
The listing date for the Three M Paper Boards IPO is 22 Jul, 2024.