Signoria Creation SME IPO is planning to raise ₹9.28 Crores through its IPO, fresh issue of the 14.28 lakh shares.
Subscription opened on 12 March,2024 and closed on 14 March,2024. The allotment result is expected on Friday, 15 March,2024. The listing date on NSE SME is scheduled for Tuesday, 29 March,2024.
The Signoria Creation SME IPO share prices are set in the range of ₹61 to ₹65 per share. Retail investors need a minimum investment of ₹130,000 for a lot size of 2000 shares. For HNI, the minimum lot size investment is 2 lots (4000 shares), amounting to ₹260,000.
Table of Contents
IPO GMP
Today, the Gray Market Premium (GMP) for Signoria Creation SME IPO is ₹65. After the allotment is announced, you can check your status on the website: https://ipo.bigshareonline.com/ipo_status.html.
For more information about the GMP of the Signoria Creation SME IPO, please read our blog here.
IPO Details
Date | 12 Mar 2024 to 14 Mar 2024 |
Listing Date | 19 Mar 2024 |
Price Band | ₹61 to ₹65 / share |
Lot Size | 2000 Shares |
Total Issue Size | 1,428,000 shares (around ₹9.28 Cr) |
Fresh Issue | 1,428,000 shares (around ₹9.28 Cr) |
Share holding pre issue | 3,330,000 |
Share holding post issue | 4,758,000 |
IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 2000 | ₹130,000 |
Retail (Max) | 1 | 2000 | ₹130,000 |
HNI (Min) | 2 | 4,000 | ₹260,0000 |
IPO Anchor Investors Details
Signoria Creation IPO secures ₹2.08 Cr. from anchor investors. Anchor bidding took place on 11 Mar, 2024. For List of Anchor Investors Click here
Bid Date | 11 Mar 2024 |
Shares Offered | 320,000 |
Anchor Portion Size | 2.08 Cr. |
End of Lock-in Period: 50% Shares (30 Days) | 14 Apr, 2024 |
End of Lock-in Period: Remaining Shares (90 Days) | 13 Jun, 2024 |
IPO Timeline
IPO Open Date | 12 Mar 2024 |
IPO Close Date | 14 Mar 2024 |
Basis of Allotment | 15 Mar 2024 |
Initiation of Refunds | 18 Mar 2024 |
Credit of Shares to Demat | 18 Mar 2024 |
Listing Date | 19 Mar 2024 |
Cut-off time for UPI mandate | 14 Mar 2024 (5 PM) |
IPO Reservation Quota
Investor Type | Shares Offered (%) |
---|---|
QIB Quota | Up to 50% of the total offer |
NII Quota | At least 15% of the offer |
Retail Quota | At least 35% of the offer |
Key Performance Indicator
KPI | Values |
---|---|
ROE | 10.48% |
ROCE | 7.38% |
RoNW | 9.96% |
P/BV | 1.11 |
IPO Financial Informations ( Value in ₹ Cr. )
Period Ended | Sep 2023 | Mar 2023 | Mar 2022 | Mar 2021 |
Assets | 2,614.56 | 2,334.92 | 950.76 | 597.88 |
Revenue | 652.92 | 1,915.81 | 1,181.64 | 588.98 |
Profit After Tax | 64.52 | 231.05 | 67.53 | 32.60 |
Net Worth | 647.75 | 583.23 | 150.88 | 83.35 |
Reserves and Surplus | 536.75 | 472.23 | 100.88 | 33.35 |
Total Borrowing | 1,263.93 | 1,050.26 | 376.84 | 223.15 |
IPO Objectives
- Financing the company’s operational expenses
- General corporate purposes.
FAQs
Today, the Gray Market Premium for IPO is ₹65.
The expected return for the IPO today is 100%.
The start date for applying to the IPO is 12 March 2024.
The end date for applying to the IPO is 14 March 2024.
The allotment date for the IPO is 15 March 2024.
The listing date for the IPO is 19 March 2024.
You can check the allotment status at https://ipo.bigshareonline.com/ipo_status.html.