Shree Karni Fabcom IPO is planning to raise ₹42.49 Crores through its IPO, fresh issue of ₹18.72 lakh shares.
Subscription opened on 6 Mar, 2024 and closed on 11 Mar,2024. The allotment result is expected on Tuesday, 12 Mar,2024. The listing date on BSE and NSE is scheduled for Thursday, 14 March,2024.
The Shree Karni IPO share prices are set in the range of ₹220 to ₹227 per share. Retail investors need a minimum investment of ₹136,200 for a lot size of 600 shares. For HNI, the minimum lot size investment is 2 lots (1,200 shares), totaling ₹272,400.
Table of Contents
IPO GMP
Today, the Gray Market Premium (GMP) for Shree Karni Fabcom IPO is ₹32. After the allotment is announced, you can check your status on the website: https://www.masserv.com/opt.asp.
For more information about the GMP of the Shree Karni Fabcom IPO, please read our blog here.
IPO Details
Date | 6 Mar,2024 to 11 Mar, 2024 |
Listing Date | 14 Mar, 2024 |
Price Band | ₹220 to ₹227 / share |
Lot Size | 600 Shares |
Total Issue Size | 1,872,000 shares (around ₹42.49 Cr) |
Fresh Issue | 1,872,000 shares (around ₹42.49 Cr) |
Share holding pre issue | 5,200,000 |
Share holding post issue | 7,072,000 |
IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 600 | ₹136,200 |
Retail (Max) | 1 | 600 | ₹136,200 |
HNI (Min) | 2 | 1200 | ₹272,400 |
IPO Anchor Investors Details
Shree Karni IPO secures ₹12.09 Cr. from anchor investors. Anchor bidding took place on 5 Mar, 2024. For List of Anchor Investors Click here
Bid Date | 5 Mar 2024 |
Shares Offered | 532,800 |
Anchor Portion Size | 12.09 Cr. |
End of Lock-in Period: 50% Shares (30 Days) | 11 Apr 2024 |
End of Lock-in Period: Remaining Shares (90 Days) | 10 Jun 2024 |
IPO Timeline
IPO Open Date | 6 Mar 2024 |
IPO Close Date | 11 Mar 2024 |
Basis of Allotment | 12 Mar 2024 |
Initiation of Refunds | 13 Mar 2024 |
Credit of Shares to Demat | 13 Mar 2024 |
Listing Date | 14 Mar 2024 |
Cut-off time for UPI mandate | 11 Mar 2024 (5 PM) |
IPO Reservation Quota
Investor Type | Shares Offered (%) |
---|---|
Anchor Investor Quota | 28.46% |
Market Maker Shares Offered | 5.00% |
QIB Quota | 19.01% |
NII Quota | 14.26% |
Retail Quota | 33.27% |
Total Shares | 100% |
Key Performance Indicator
KPI | Values |
---|---|
ROE | 42.56% |
ROCE | 11.34% |
RoNW | 42.56% |
P/BV | 6.17 |
IPO Financial Information ( Value in ₹ Cr. )
Period Ended | Nov 2023 | Mar 2023 | Mar 2022 | Mar 2021 |
Assets | 14,124.38 | 9,864.25 | 5,911.11 | 2,743.05 |
Revenue | 7,599.48 | 12,704.05 | 8,365.18 | 3,289.86 |
Profit After Tax | 813.44 | 555.25 | 514.84 | 153.48 |
Net Worth | 1,912.17 | 2,602.24 | 1,321.61 | 671.23 |
Reserves and Surplus | 1,392.17 | 2,502.24 | 1,221.61 | 571.23 |
Total Borrowing | 9,504.27 | 3,658.72 | 2,718.09 | 1,451.30 |
IPO Objectives
- Financing the setup of a dyeing unit in Navsari, Surat, Gujarat.
- Purchasing new equipment for a new bag manufacturing unit at Palsana, Surat, Gujarat, to expand its range of products.
- General Corporate Purposes.
- Covering the company’s day-to-day operational expenses.
FAQs
Today, the Gray Market Premium for Shree Karni Fabcom IPO is ₹32.
The expected return for the IPO today is 13.22%.
The start date for applying to the IPO is 6 Mar,2024.
The end date for applying to the IPO is 11 Mar,2024
The allotment date for the IPO is 12 Mar,2024.
The listing date for the IPO is 14 Mar,2024.
You can check the allotment status at https://www.masserv.com/opt.asp.