KP Green Engineering IPO is planning to raise ₹189.50 Crores through its IPO, Fresh issue of 131.6 lakh shares.
Subscription opened on 15 Mar,2024 and closed on 19 Mar,2024. The allotment result is expected on Wednesday, 20 Mar,2024. The listing date on BSE and SME is scheduled for Friday, 22 Mar,2024.
The KP Green IPO share prices are set in the range of ₹137 to ₹144 per share. Retail investors need a minimum investment of ₹144000 for a lot size of 1000 shares. For HNI, the minimum lot size investment is 2 lots (2000 shares), amounting to ₹288000.
Table of Contents
IPO GMP
Today, the Gray Market Premium (GMP) for KP Green IPO is ₹40. After the allotment is announced, you can check your status on the website: https://ipo.bigshareonline.com/ipo_status.html.
For more information about the GMP of the KP Green IPO, please read our blog here.
IPO Details
Date | 15 Mar 2024 to 19 Mar 2024 |
Listing Date | 22 Mar 2024 |
Price Band | ₹137 to ₹144 / share |
Lot Size | 1000 Shares |
Total Issue Size | 13,160,000 shares (around ₹189.50 Cr) |
Fresh Issue | 13,160,000 shares (around ₹189.50 Cr) |
Share holding pre issue | 36,840,000 |
Share holding post issue | 50,000,000 |
IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1000 | ₹144,000 |
Retail (Max) | 1 | 1000 | ₹144,000 |
HNI (Min) | 2 | 2000 | ₹288,000 |
IPO Anchor Investors Details
KP Green Engineering IPO secures ₹54.00 Cr. from anchor investors. Anchor bidding took place on Mar 13, 2024. For List of Anchor Investors Click here
Bid Date | 13 Mar 2024 |
Shares Offered | 3,750,000 |
Anchor Portion Size | 54.00 Cr. |
End of Lock-in Period: 50% Shares (30 Days) | 19 Apr 2024 |
End of Lock-in Period: Remaining Shares (90 Days) | 18 Jun 2024 |
IPO Timeline
IPO Open Date | 15 Mar 2024 |
IPO Close Date | 19 Mar 2024 |
Basis of Allotment | 20 Mar 2024 |
Initiation of Refunds | 21 Mar 2024 |
Credit of Shares to Demat | 21 Mar 2024 |
Listing Date | 22 Mar 2024 |
Cut-off time for UPI mandate | 19 Mar 2024 (5 PM) |
IPO Reservation Quota
Investor Type | Shares Offered (%) |
---|---|
Anchor Investor Quota | 28.50% |
Market Maker Shares Offered | 5.00% |
QIB Quota | 19.00% |
NII Quota | 14.26% |
Retail Quota | 33.25% |
Total Shares | 100% |
Key Performance Indicator
KPI | Values |
---|---|
ROE | 29.24% |
ROCE | 23.05% |
Debt/Equity | 1.11 |
RoNW | 25.51% |
P/BV | 11.69 |
IPO Financial Information’s ( Value in ₹ Lakh. )
Period Ended | Sep 2023 | Mar 2023 |
Assets | 13,635.62 | 9,506.65 |
Revenue | 10,413.64 | 11,478.50 |
Profit After Tax | 1,126.64 | 1,239.45 |
Reserves and Surplus | 2,624.03 | 3,177.38 |
IPO Objectives
The company plans to use the money raised for:
- Contribute to building a new factory for making more products and enhancing production capacity.
- General corporate needs.
FAQs
Today, the Gray Market Premium for IPO is ₹40.
The expected return for the IPO today is 28%.
The start date for applying to the IPO is 15 Mar,2024.
The end date for applying to the IPO is 19 Mar,2024.
The allotment date for the IPO is 20 Mar,2024.
The listing date for the KP Green IPO is 22 Mar,2024.
You can check the allotment status at https://ipo.bigshareonline.com/ipo_status.html.