The IPL 2024 (Indian Premier League 2024) Get the whole scoop on each team’s players. There are 10 teams all set to battle it out in this season.
Table of Contents
Get ready! IPL 2024 is about to start in India. BCCI has just announced the IPL 2024 schedule. It is starting from 23 March, 2024 and will continue till 29 May, 2024. Mark your calendars because it’s going to be a great cricket season!
Sold Players
Chennai Super Kings
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Daryl Mitchell | ₹14 crore | All – Rounder | Overseas |
Sameer Rizvi | ₹8.4 crore | Batter | Indian |
Shardul Thakur | ₹4 crore | All – Rounder | Indian |
Mustafizur Rahman | ₹2 crore | Bowler | Overseas |
Rachin Ravindra | ₹1.80 crore | All – Rounder | Overseas |
Avanish Rao Aravelly | ₹20 Lakh | Wicket – Keeper | Indian |
Delhi Capitals
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Kumar Kushagra | ₹7.20 crore | Wicket-Keeper | Indian |
Jhye Richardson | ₹5 crore | Bowler | Overseas |
Harry Brook | ₹4 crore | Batter | Overseas |
Sumit Kumar | ₹1 crore | All – Rounder | Indian |
Shai Hope | ₹75 Lakh | Wicket – Keeper | Overseas |
Tristan Stubbs | ₹50 Lakh | Wicket – Keeper | Overseas |
Ricky Bhui | ₹20 Lakh | Wicket – Keeper | Indian |
Swastik Chhikara | ₹20 Lakh | Batter | Indian |
Rasikh Dar | ₹20 Lakh | Bowler | Indian |
Gujarat Titans
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Spencer Johnson | ₹10 crore | Bowler | Overseas |
Shahrukh Khan | ₹7.40 crore | All – Rounder | Indian |
Umesh Yadav | ₹5.80 crore | Bowler | Indian |
Robin Minz | ₹3.60 crore | Wicket – Keeper | Indian |
Sushant Mishra | ₹2.20 crore | Bowler | Indian |
Kartik Tyagi | ₹60 Lakh | Bowler | Indian |
Azmatullah Omarzai | ₹50 Lakh | All – Rounder | Overseas |
Manav Suthar | ₹20 Lakh | Bowler | Indian |
Kolkata Knight Riders
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Mitchell Starc | ₹24.75 crore | Bowler | Overseas |
Mujeeb Rahman | ₹2 crore | Bowler | Overseas |
Sherfane Rutherford | ₹1.50 crore | Batter | Overseas |
Gus Atkinson | ₹1 crore | Bowler | Overseas |
Manish Pandey | ₹50 Lakh | Batter | Indian |
K.S. Bharat | ₹50 Lakh | Wicket – Keeper | Indian |
Chetan Sakariya | ₹50 Lakh | Bowler | Indian |
Angkrish Raghuvanshi | ₹20 Lakh | Batter | Indian |
Ramandeep Singh | ₹20 Lakh | All – Rounder | Indian |
Sakib Hussain | ₹20 Lakh | Bowler | Indian |
Lucknow Super Giants
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Shivam Mavi | ₹6.40 crore | Bowler | Indian |
M. Siddharth | ₹2.40 crore | Bowler | Indian |
David Willey | ₹2 crore | All – Rounder | Overseas |
Ashton Turner | ₹1 crore | Batter | Overseas |
Arshin Kulkarni | ₹20 Lakh | All – Rounder | Indian |
Mohd. Arshad Khan | ₹20 Lakh | All – Rounder | Indian |
Mumbai Indians
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Gerald Coetzee | ₹5 crore | All – Rounder | Overseas |
Nuwan Thushara | ₹4.80 crore | Bowler | Overseas |
Dilshan Madushanka | ₹4.60 crore | Bowler | Overseas |
Mohammad Nabi | ₹1.50 crore | All – Rounder | Overseas |
Shreyas Gopal | ₹20 Lakh | Bowler | Indian |
Shivalik Sharma | ₹20 Lakh | All – Rounder | Indian |
Anshul Kamboj | ₹20 Lakh | All – Rounder | Indian |
Naman Dhir | ₹20 Lakh | All – Rounder | Indian |
Punjab Kings
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Harshal Patel | ₹11.75 crore | All – Rounder | Indian |
Rilee Rossouw | ₹8 crore | Batter | Overseas |
Chris Woakes | ₹4.20 crore | All – Rounder | Overseas |
Tanay Thyagarajann | ₹20 Lakh | All – Rounder | Indian |
Vishwanath Pratap Singh | ₹20 Lakh | All – Rounder | Indian |
Ashutosh Sharma | ₹20 Lakh | All – Rounder | Indian |
Shashank Singh | ₹20 Lakh | Batter | Indian |
Prince Choudhary | ₹20 Lakh | Bowler | Indian |
Rajasthan Royals
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Rovman Powell | ₹7.40 crore | Batter | Overseas |
Shubham Dubey | ₹5.80 crore | Batter | Indian |
Nandre Burger | ₹50 Lakh | Bowler | Overseas |
Tom Kohler – Cadmore | ₹40 Lakh | Wicket – Keeper | Overseas |
Abid Mushtaq | ₹20 Lakh | All – Rounder | Indian |
Royal Challengers Bangalore
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Alzarri Joseph | ₹11.50 crore | Bowler | Overseas |
Yash Dayal | ₹5 crore | Bowler | Indian |
Lockie Ferguson | ₹2 crore | Bowler | Overseas |
Tom Curran | ₹1.50 crore | All – Rounder | Overseas |
Saurav Chuahan | ₹20 Lakh | Batter | Indian |
Swapnil Singh | ₹20 Lakh | All – Rounder | Indian |
Sunrisers Hyderabad
PLAYER | PRICE | TYPE | NATIONALITY |
---|---|---|---|
Pat Cummins | ₹20.50 crore | All – Rounder | Overseas |
Travis Head | ₹6.80 crore | Batter | Overseas |
Jaydev Unadkat | ₹1.60 crore | Bowler | Indian |
Wanindu Hasaranga | ₹1.50 crore | All – Rounder | Overseas |
Jhathavedh Subramanyan | ₹20 Lakh | Bowler | Indian |
Akash Singh | ₹20 Lakh | Bowler | Indian |
FAQs
When IPL will start?
Starts from 23 March 2024 to 29 May 2024.
Who is captain of the MI in 2024 IPL?
Hardik Pandya
Who is RCB captain in IPL 2024?
Faf du Plessis
Who won the most IPL?
Chennai Super Kings (CSK)
Who is the KKR captain in 2024?
Shreyas Iyer
Who was the KKR first Captain?
Sourav Ganguly