Excitement spreads in the cricket community as the ICC releases the official Cricket worldcup 2023 Schedule. India will hosting the tournament from October 5 to November 19, 2023.
Undoubtedly, the ODI Cricket World Cup 2023 stands as the pinnacle of cricket tournaments worldwide. Remarkably, this prestigious competition takes place once every four years, gathering cricket enthusiasts from across the globe. Moreover, what sets it apart is the exciting news that India has been selected as the host for the highly anticipated 2023 Cricket World Cup, adding an extra layer of anticipation and excitement to the upcoming event.
Table of contents
Overview of the 2023 Cricket World Cup
Host | INDIA |
Administrator | ICC (International Cricket Council) |
Opening Match | 5th October 2023 |
Final Match | 19th November 2023 |
Total Matches | 48 |
Cricket Format | ODI (One Day International) |
Cricket World cup 2023 Schedule
Get ready for an exhilarating cricket extravaganza! So, we proudly present to you the comprehensive timetable of the much-awaited Cricket World Cup 2023
Due to the Festival of Navratri, the Board of Control for Cricket in India reconsidered this; consequently, the match date between India and Pakistan can undergo a change. As a result, it is now possible that this match may be played a day earlier than the scheduled date.
Matches
Date | Match | Venue | Time(IST) |
---|---|---|---|
October 5 | England vs New Zealand New Zealand won by 9 wkts | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Netherlands Pakistan won by 81 runs | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan Bangladesh won by 6 wkts | Dharamshala | 10:30 AM |
October 7 | South Africa vs Sri Lanka South Africa won by 102 runs | Delhi | 2:00 PM |
October 8 | India vs Australia India won by 6 wkts | Chennai | 2:00 PM |
October 9 | New Zealand vs Netherlands New Zealand won by 99 runs | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh England won by 137 runs | Dharamshala | 10:30 AM |
October 11 | India vs Afghanistan India won by 8 wkts | Delhi | 2:00 PM |
October 10 | Pakistan vs Sri Lanka Pakistan won by 6 wkts | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa South Africa won by 134 runs | Lucknow | 2:00 PM |
October 15 | England vs Afghanistan Afghanistan won by 69 runs | Delhi | 2:00 PM |
October 13 | New Zealand vs Bangladesh New Zealand won by 8 wkts | Chennai | 2:00 AM |
October 14 | India vs Pakistan India won by 7 wkts | Ahmedabad | 2:00 PM |
October 16 | Australia vs Sri Lanka Australia won by 5 wkts | Lucknow | 2:00 PM |
October 17 | South Africa vs Netherlands Netherlands won by 38 runs (43 overs match) | Dharamshala | 2:00 PM |
October 18 | New Zealand vs Afghanistan New Zealand won by 149 runs | Chennai | 2:00 PM |
October 19 | India vs Bangladesh India won by 7 wkts | Pune | 2:00 PM |
October 20 | Australia vs Pakistan Australia won by 62 runs | Bengaluru | 2:00 PM |
October 21 | England vs South Africa South Africa won by 229 runs | Mumbai | 10:30 AM |
October 21 | Netherlands vs Sri Lanka Sri Lanka won by 5 wkts | Lucknow | 2:00 PM |
October 22 | India vs New Zealand India won by 4 wkts | Dharamshala | 2:00 PM |
October 23 | Pakistan vs Afghanistan Afghanistan won by 8 wkts | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh South Africa won by 149 runs | Mumbai | 2:00 PM |
October 25 | Australia vs Netherlands Australia won by 309 runs | Delhi | 2:00 PM |
October 26 | England vs Sri Lanka Sri Lanka won by 8 wkts | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa South Africa won by 1 wkt | Chennai | 2:00 PM |
October 28 | Netherlands vs Bangladesh Netherlands won by 87 runs | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand Australia won by 5 runs | Dharamshala | 2:00 PM |
October 29 | India vs England India won by 100 runs | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Sri Lanka Afghanistan won by 7 wkts | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh Pakistan won by 7 wkts | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Sri Lanka | Mumbai | 2:00 PM |
November 3 | Netherlands vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Sri Lanka | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Netherlands | Pune | 2:00 PM |
November 9 | New Zealand vs Sri Lanka | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 12 | India vs Netherlands | Bengaluru | 2:00 PM |
November 11 | England vs Pakistan | Kolkata | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
ICC FIXTURES
(Image Credit : ICC)
Past Cricket World cup Champions
The table below describes the year of the World Cup, the host, the winning team and the runner-up team. In addition, it provides a comprehensive overview of the prestigious tournament, highlighting the host countries, victorious teams, and eventual runners-up.
Year | Host | Winner | Runner-up |
---|---|---|---|
2019 | England and Wales | England | New Zealand |
2015 | Australia and New Zealand | Australia | New Zealand |
2011 | India and Bangladesh | India | Sri Lanka |
2007 | West Indies | Australia | Sri Lanka |
2003 | Soutd Africa | Australia | India |
1999 | England | Australia | Pakistan |
1996 | Pakistan and India | Sri Lanka | Australia |
1992 | Australia and New Zealand | Pakistan | England |
1987 | India and Pakistan | Australia | England |
1983 | England | India | West Indies |
1979 | England | West Indies | England |
1975 | England | West Indies | Australia |
Most number of World Cup wins
No.Of Wins | Year | Winner |
5 | 1987, 1999, 2003, 2007, 2015 | Australia |
2 | 1983, 2011 | India |
2 | 1975, 1979 | West Indies |
1 | 2019 | England |
1 | 1992 | Pakistan |
1 | 1996 | Sri Lanka |
FAQs
Certainly, here’s the list of venues for the Cricket World Cup 2023:
1. Ahmedabad
2. Bengaluru
3. Chennai
4. Delhi
5. Dharamsala
6. Hyderabad
7. Kolkata
8. Lucknow
9. Mumbai
10. Pune
The ODI World Cup of 2023 is scheduled to take place in India, commencing on October 5 and concluding on November 19.
10 teams participating in world cup 2023.