The Basketball World Cup 2023 is the 19th tournament in the series for men’s national basketball teams. Finally, with the dates set from August 25 to September 10, 2023, the event is poised to unfold. Additionally, further enriching the experience, the tournament format has been expanded to include 32 participating teams.
Table of Contents
- Host countries
- FIBA Basketball World Cup Schedule, Results 2023
- FIBA Basketball World Cup Groups 2023(First Round)
- FAQs
- Schedule of the FIBA Men’s World Cup 2023?
- Who will host FIBA Worldcup 2023?
- Which countries have successfully secured their place on the international basketball stage by qualifying for the much awaited FIBA World Cup 2023?
- FIBA Basketball World Cup Qualification (Asia) – 2023
- FIBA Basketball World Cup Qualification (Europe) – 2023
- FIBA Basketball World Cup Qualification (Africa) – 2023
- FIBA Basketball World Cup Qualification (America) – 2023
Host countries
1. | Philippines |
2. | Japan |
3. | Indonesia |
FIBA Basketball World Cup Schedule, Results 2023
Date | Teams | Time(ET) |
---|---|---|
25 Aug | Italy 81, Angola 67 | 4 AM |
Australia 98, Finland 72 | 4 AM | |
Montenegro 91, Mexico 71 | 4:45 AM | |
Latvia 109, Lebanon 70 | 5:15 AM | |
Dominican Republic 87, Philippines 81 | 8 AM | |
Germany 81, Japan 63 | 8:10 AM | |
Lithuania 93, Egypt 67 | 8:30 AM | |
Canada 95, France 65 | 9:30 AM | |
26 Aug | Puerto Rico 101, South Sudan 96 | 4 AM |
Georgia 85, Cape Verde 60 | 4 AM | |
Greece 92, Jordan 71 | 4:45 AM | |
Brazil 100, Iran 59 | 5:45 AM | |
Slovenia 100, Venezuela 85 | 7:30 AM | |
Serbia 105, China 63 | 8 AM | |
USA 97, New Zealand 72 | 8:40 AM | |
Spain 94, Cote d’Ivoire 64 | 9:30 AM | |
27 Aug | Dominican Republic 87, Italy 82 | 4 AM |
Germany 85, Australia 82 | 4:30 AM | |
Montenegro 89, Egypt 74 | 4:45 AM | |
Canada 128, Lebanon 73 | 5:45 AM | |
Angola 80, Philippines 70 | 8 AM | |
Japan 98, Finland 88 | 8:10 AM | |
Lithuania 96, Mexico 66 | 8:30 AM | |
Latvia 88, France 86 | 9:30 AM | |
28 Aug | South Sudan 89, China 69 | 4 AM |
Cape Verde 81, Venezuela 75 | 4 AM | |
New Zealand 95, Jordan 87 (OT) | 4:45 AM | |
Cote d’Ivoire 71, Iran 69 | 5:45 AM | |
Slovenia 88, Georgia 67 | 7:30 AM | |
Serbia 94, Puerto Rico 77 | 8 AM | |
United States 109, Greece 81 | 8:40 AM | |
Spain 96, Brazil 78 | 9:30 AM | |
29 Aug | Germany 101, Finland 75 | 3:30 AM |
Dominican Republic 75, Angola 67 | 4 AM | |
Egypt 100, Mexico 72 | 4:45 AM | |
France 85, Lebanon 79 | 5:45 AM | |
Australia 109, Japan 89 | 7:10 AM | |
Italy 90, Philippines 83 | 8 AM | |
Lithuania 91, Montenegro 71 | 8:30 AM | |
Canada 101, Latvia 75 | 9:30 AM | |
30 Aug | Serbia 115, South Sudan 83 | 4 AM |
Georgia 70, Venezuela 59 | 4 AM | |
United States 110, Jordan 62 | 4:40 AM | |
Brazil 89, Cote d’Ivoire 77 | 5:45 AM | |
Slovenia 92, Cape Verde 77 | 7:30 AM | |
Puerto Rico 107, China 89 | 8 AM | |
Greece 83, New Zealand 74 | 8:40 AM | |
Spain 85, Iran 65 | 9:30 AM | |
31 Aug | Cape Verde 77, Finland 100 | 3:30 AM |
Angola 76, China 83 | 4 AM | |
New Zealand 100, Mexico 108 | 4:45 AM | |
Cote d’Ivorie 84, Lebanon 94 | 5:45 AM | |
Japan 86, Venezuela 77 | 7:10 AM | |
South Sudan 87, Philippines 68 | 8 AM | |
Egypt 85, Jordan 69 | 8:30 AM | |
France 82, Iran 55 | 9:30 AM | |
1 Sep | Serbia 76, Italy 78 | 4 AM |
Germany 100, Georgia 73 | 4:30 PM | |
USA 85, Montenegro 73 | 4:40 AM | |
Spain 69, Latvia 74 | 5:45 AM | |
Dominican Republic 97, Puerto Rico 102 | 8 AM | |
Slovenia 91, Australia 80 | 8:10 AM | |
Lithuania 92, Greece 67 | 8:40 AM | |
Canada 65, Brazil 69 | 9:30 AM | |
2 Sep | Finland 90, Venezuela 75 | 3:30 AM |
Angola 78, South Sudan 101 | 4 AM | |
New Zealand 88, Egypt 86 | 4:45 AM | |
Cote d’Ivorie 77, France 87 | 5:45 AM | |
Japan 80, Cape Verde 71 | 7:10 AM | |
Philippines 96, China 75 | 8 AM | |
Jordan 80, Mexico 93 | 8:30 AM | |
Iran 73, Lebanon 81 | 9:30 AM | |
3 Sep | Australia 100, vs Georgia 84 | 3:30 AM |
Italy 73, vs Puerto Rico 57 | 4 AM | |
Greece 69, vs Montenegro 73 | 4:40 AM | |
Brazil 84, vs Latvia 104 | 5:45 AM | |
Germany 100, vs Slovenia 71 | 7:10 AM | |
Dominican Republic 79, vs Serbia 112 | 8 AM | |
USA 104, vs Lithuania 110 | 8:40 AM | |
Spain 85, vs Canada 88 | 9:30 AM | |
5 Sep | Serbia 87, vs Lithuania 68 | 4:45 AM |
USA 100, vs Italy 63 | 8:40 AM | |
6 Sep | Germany 81, vs Latvia 79 | 4:45 AM |
Canada 100, vs Slovenia 89 | 8:30 AM | |
7 Sep | Latvia 87,vs Italy 82 | 4:45 AM |
Lithuania 100,vs Slovenia 84 | 8:30 AM | |
8 Sep | Serbia 95, vs Canada 86 | 4:45 AM |
Germany 113, vs USA 111 | 8:40 AM | |
9 Sep | Slovenia 89, vs Italy 85 | 4:45 AM |
Latvia 98, vs Lithuania 63 | 8:30 AM | |
10 Sep (FINAL) | Canada 127, vs USA 118 (OT) | 4:30 AM |
Germany 83, vs Serbia 77 | 8:40 AM |
FIBA Basketball World Cup Groups 2023 (First Round)
Group A | 1. Angola 2. Dominican Republic 3. Philippines 4. Italy |
Group B | 1. South Sudan 2. Serbia 3. China 4. Puerto Rico |
Group C | 1. United States 2. Jordan 3. Greece 4. New Zealand |
Group D | 1. Egypt 2. Mexico 3. Montenegro 4. Lithuania |
Group E | 1. Germany 2. Finland 3. Australia 4. Japan |
Group F | 1. Slovenia 2. Cape Verde 3. Georgia 4. Venezuela |
Group G | 1. Iran 2. Spain 3. Cote d’Ivoire 4. Brazil |
Group H | 1. Canada 2. Latvia 3. Lebanon 4. France |
FIBA Basketball World Cup Groups 2023 (Second Round)
Group I | A1, B1, A2, B2 |
Group J | C1, D1, C2, D2 |
Group K | E1, F1, E2, F2 |
Group L | G1, H1, G2, H2 |
Group M | A3, B3, A4, B4 |
Group N | C3, D3, C4, D4 |
Group O | E3, F3, E4, F4 |
Group P | G3, G4, H3, H4 |
FAQs
25 Aug to 10 Sep 2023.
Philippines, Indonesia & Japan.
Total 32 teams
Qualified Teams: 8 (Australia, China, Iran, Japan, Jordan, Lebanon, New Zealand, Philippines).
Participating Teams: 16
Qualified Teams: 12 (Finland, France, Georgia, Germany, Greece, Italy, Latvia, Lithuania, Montenegro, Serbia, Slovenia, Spain)
Participating Teams: 32
Qualified Teams: 5 (Angola, Cape Verde, Cote d’Ivoire, Egypt, South Sudan).
Participating Teams: 16
Qualified Teams: 7 (Brazil, Canada, Dominican Republic, Mexico, Puerto Rico, USA, Venezuela).
Participating Teams: 16